# 🤖 agent 领域

## 领域概览

- 项目总数：13
- 最近更新：2026-06-28
- 报告类型：daily

agent 领域收录了与AI Agent、智能体、多智能体协作、自动化相关的项目。

## 代表项目（按上榜次数排序）

| 排名 | 项目 | 首次上榜 | 上榜次数 | Stars |
|------|------|----------|----------|-------|
| 1 | [mksglu/context-mode](../../wiki/projects/mksglu_context-mode.md) | 2026-05-05 | 1 | 13004 |
| 2 | [Arindam200/awesome-ai-apps](../../wiki/projects/Arindam200_awesome-ai-apps.md) | 2026-05-05 | 1 | 11248 |
| 3 | [forrestchang/andrej-karpathy-skills](../../wiki/projects/forrestchang_andrej-karpathy-skills.md) | 2026-05-05 | 1 | 113775 |
| 4 | [ruvnet/ruflo](../../wiki/projects/ruvnet_ruflo.md) | 2026-05-11 | 1 | 48465 |
| 5 | [virattt/dexter](../../wiki/projects/virattt_dexter.md) | 2026-05-11 | 1 | 25155 |
| 6 | [mvanhorn/last30days-skill](../../wiki/projects/mvanhorn_last30days-skill.md) | 2026-06-15 | 1 | 41985 |
| 7 | [bytedance/deer-flow](../../wiki/projects/bytedance_deer-flow.md) | 2026-06-23 | 1 | 73876 |
| 8 | [commaai/openpilot](../../wiki/projects/commaai_openpilot.md) | 2026-06-28 | 1 | 62362 |
| 9 | [xbtlin/ai-berkshire](../../wiki/projects/xbtlin_ai-berkshire.md) | 2026-06-28 | 1 | 5249 |
| 10 | [Robbyant/lingbot-map](../../wiki/projects/Robbyant_lingbot-map.md) | 2026-06-28 | 1 | 8198 |

## 领域趋势


- 平均上榜次数：1.0
- 总 Stars 数：500,132
- 最热项目：[forrestchang/andrej-karpathy-skills](../../wiki/projects/forrestchang_andrej-karpathy-skills.md) (113775 ⭐)


---

*本页面由 WikiPostProcessor 自动生成*
